
St John Cakes is ready to create your unforgettable gourmet cake for your destination wedding on St. John!
| Size | Round | Feeds | Square | Feeds |
|---|---|---|---|---|
| 6" | $80 | 2-10 | $95 | 2-15 |
| 8" | $110 | 10-15 | $140 | 15-25 |
| 10" | $140 | 15-25 | $170 | 25-35 |
| 12" | $200 | 25-40 | $250 | 35-50 |
You may also create your own Cake Combinations. Some examples are:
| Size | Round | Feeds | Square | Feeds |
|---|---|---|---|---|
| 6"+8" | $190 | Up to 25 | $235 | Up to 40 |
| 6"+10" | $220 | Up to 35 | $265 | Up to 50 |
| 8"+10" | $250 | Up to 40 | $310 | Up to 60 |
| 6"+8"+10" | $330 | Up to 50 | $405 | Up to 75 |
| 10"+12" | $340 | Up to 65 | $420 | Up to 85 |
| 8"+10"+12" | $450 | Up to 80 | $560 | Up to 110 |
| 6"+8"+10"+12" | $530 | Up to 90 | $655 | Up to 125 |
Here’s a quick check list of info we will discuss when creating your wedding cake:
- Name
- Number of Guests
- Delivery Location*
- Delivery Time
- Cake Size
- Square or Round
- Cake Flavor
- Icing and Filling
- Specialty Icing and Filling
- Topper/Other Decorations
*Delivery: Cruz Bay Area $35.00 - Bordeaux Mountain $50.00 - Coral Bay Area $100.00
Both Round and Square Wedding Cake servings are based on 4" x 2" slices.
The total price of your cake is determined by the size of your cake, filling(s), icing choice, additional decorations and delivery fee.















